EN-GJL-300
Cast iron with lamellar graphite
Cast type | Cast iron with lamellar graphite |
Material No. | EN-JL-1050 |
US standard (AISI) | No. 30 B |
DIN EN 10027-2 | 5.1302 |
Abbreviation | EN-GJL-300 |
Old designation | GG-30 |
Composition | C: 2.95 – 3.20 |
Density [g/cm³] | 7.25 |
R0.2 N/mm² | - |
0.1% Elongation limit | 195 – 260 |
Tensile strength | 300 – 400 |
Brinell hardness HB30 | 200 – 240 |
Elongation after fracture A% | 0.8 – 0.3 |
Elastic modulus E kN/mm² | 200 – 275 |
Compressive strength Sdb N/mm² | 960 |
Workability | Very good |
Weldability | Limited, can be welded with special electrodes |
Compressive strength | Good |
Emergency-running properties | Good |
Thermal conductivity | Good |
Vibration-absorbing properties | Good |
Castability | Very good |
Other properties |
|
Structure | Pearlitic |
Main uses | Bearing shells, turbine housing, turbines, presses, tools |
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.